School Records for Boys (1965- Present)
Boys Running:
As of June 5, 2017
All times have been converted to fully automatic timing, (FAT)
| 100 Meter | Jonathan Dorogy | 10.68 | 2013 |
| 200 Meter | Forrest Barnes | 21.79 | 2012 |
| 400 Meter | Oliver Philogene | 47.43 | 2012 |
| 800 Meter | Mike Kolor | 1:51.22 | 2016 |
| 1600 Meter | Mike Kolor | 4:11.21 | 2015 |
| 3200 Meter | Gus Nicoll | 9:17.94 | 1984 |
| 110 Hurdles | Jonathan Boyd | 14.90 | 2009 |
| 300 Hurdles | Aiden Kutchma | 39.13 | 2021 |
| 400 Meter Relay |
Aiden Kutchma, Nick Hartman, Nolan Dworek, Tyler Yurich |
42.56 | 2021 |
| 1600 Meter Relay | Oliver Philogene, Hunter Williams, George DeAugustino, Andrew Schroder | 3:18.36 | 2011 |
| 3200 Meter Relay | Luke Bellack, Alex Dixon, Seth Ketler, and Sam Owori | 7:46.38 | 2017 |
Boy's Field:
| Shot Put | Tim Miles | 54-7.5 | 2007 |
| Discus | Zach Gehm | 194-8 | 2018 |
| Javelin New* | Zach Gehm | 193 - 9 | 2018 |
| Javelin Retired* | Dean Leonberg | 208-11 | 1981 |
| Long Jump | Gavin Thomas | 23-7 | 2019 |
| Triple Jump | Jonathan Price | 46 -2 | 2022 |
| High Jump | Conor Barrett | 6-9 | 2008 |
| Pole Vault | Dylan Bilka | 15-3 | 2011 |
| *Retired | New Weighted Javelin Began in 2002 |
